Zahnmedizinische Behandlungen
All-on-4 Implants (per jaw)
Full-arch fixed bridge
Preis ab
EUR 4,500
Dauer
5-10 days
Verfügbar in
7 verifizierte Kliniken
Was ist All-on-4 Implants (per jaw)?
Four implants supporting a fixed full-arch bridge, completed in a single visit.
Was kostet All-on-4 Implants (per jaw) auf dem Balkan?
| Land | Durchschnittspreis | TM-Partner-Preis | Ersparnis |
|---|---|---|---|
| United States | € 24,000 | € 6,500 | −73% |
| United Kingdom | € 18,000 | € 6,500 | −64% |
| Germany | € 16,000 | € 6,500 | −59% |
| Austria | € 15,000 | € 6,500 | −57% |
| Switzerland | € 22,000 | € 6,500 | −70% |
| Hungary | € 9,000 | € 6,500 | −28% |
| Croatia | € 9,500 | € 6,500 | −32% |
| Serbia | € 6,500 | € 6,500 | −0% |
| Turkey | € 7,000 | € 6,500 | −7% |
Top-Kliniken für diese Behandlung
| Klinik | Standort | Bewertung | Preis | |
|---|---|---|---|---|
| Dental Art NS | Novi Sad, Serbia | 4.9 (703) | EUR 4,068–8,136 | Ansehen |
| Bosphorus Dental Clinic | Istanbul, Turkey | 4.9 (495) | EUR 4,459–8,918 | Ansehen |
| Danube Dental Budapest | Budapest, Hungary | 4.9 (420) | EUR 4,315–8,631 | Ansehen |
| White Diamond Dental | Belgrade, Serbia | 4.8 (513) | EUR 4,716–9,433 | Ansehen |
| Adria Dental Studio | Belgrade, Serbia | 4.7 (80) | EUR 4,813–9,627 | Ansehen |
| Identa Zagreb | Zagreb, Croatia | 4.7 (208) | EUR 4,123–8,246 | Ansehen |
| Adriatic Dental Group | Zagreb, Croatia | 4.7 (566) | EUR 4,662–9,325 | Ansehen |
Häufig gestellte Fragen
How long does All-on-4 Implants (per jaw) take?
Typical procedure duration is 5-10 days.
Is the procedure painful?
Performed under local anaesthesia or with sedation. Most patients describe only mild discomfort.
What is included in the price?
Consultation, the procedure itself, materials, and routine follow-up. Travel and accommodation are coordinated separately.