Zahnmedizinische Behandlungen
All-on-4 Implants (per jaw)
Full-arch fixed bridge
Preis ab
EUR 4,500
Dauer
5-10 days
Verfügbar in
3 verifizierte Kliniken
Was ist All-on-4 Implants (per jaw)?
Four implants supporting a fixed full-arch bridge, completed in a single visit.
Was kostet All-on-4 Implants (per jaw) auf dem Balkan?
| Land | Durchschnittspreis | TM-Partner-Preis | Ersparnis |
|---|---|---|---|
| United States | € 24,000 | € 6,500 | −73% |
| United Kingdom | € 18,000 | € 6,500 | −64% |
| Germany | € 16,000 | € 6,500 | −59% |
| Austria | € 15,000 | € 6,500 | −57% |
| Switzerland | € 22,000 | € 6,500 | −70% |
| Hungary | € 9,000 | € 6,500 | −28% |
| Croatia | € 9,500 | € 6,500 | −32% |
| Serbia | € 6,500 | € 6,500 | −0% |
| Turkey | € 7,000 | € 6,500 | −7% |
Häufig gestellte Fragen
How long does All-on-4 Implants (per jaw) take?
Typical procedure duration is 5-10 days.
Is the procedure painful?
Performed under local anaesthesia or with sedation. Most patients describe only mild discomfort.
What is included in the price?
Consultation, the procedure itself, materials, and routine follow-up. Travel and accommodation are coordinated separately.