Zahnmedizinische Behandlungen
Porcelain Veneers (per tooth)
Cosmetic ceramic veneers
Preis ab
EUR 180
Dauer
3-5 days
Verfügbar in
7 verifizierte Kliniken
Was ist Porcelain Veneers (per tooth)?
Ultra-thin e.max or zirconia veneers bonded to the front surface of your teeth.
Was kostet Porcelain Veneers (per tooth) auf dem Balkan?
| Land | Durchschnittspreis | TM-Partner-Preis | Ersparnis |
|---|---|---|---|
| United States | € 1,200 | € 260 | −78% |
| United Kingdom | € 750 | € 260 | −65% |
| Germany | € 700 | € 260 | −63% |
| Austria | € 680 | € 260 | −62% |
| Switzerland | € 950 | € 260 | −73% |
| Hungary | € 380 | € 260 | −32% |
| Croatia | € 420 | € 260 | −38% |
| Serbia | € 260 | € 260 | −0% |
| Turkey | € 300 | € 260 | −13% |
Top-Kliniken für diese Behandlung
| Klinik | Standort | Bewertung | Preis | |
|---|---|---|---|---|
| Dental Art NS | Novi Sad, Serbia | 4.9 (703) | EUR 180–350 | Ansehen |
| Bosphorus Dental Clinic | Istanbul, Turkey | 4.9 (495) | EUR 175–340 | Ansehen |
| Danube Dental Budapest | Budapest, Hungary | 4.9 (420) | EUR 162–316 | Ansehen |
| Belgrade Smile Clinic | Belgrade, Serbia | 4.7 (598) | EUR 171–334 | Ansehen |
| Adria Dental Studio | Belgrade, Serbia | 4.7 (80) | EUR 178–346 | Ansehen |
| Identa Zagreb | Zagreb, Croatia | 4.7 (208) | EUR 196–381 | Ansehen |
| Adriatic Dental Group | Zagreb, Croatia | 4.7 (566) | EUR 190–371 | Ansehen |
Häufig gestellte Fragen
How long does Porcelain Veneers (per tooth) take?
Typical procedure duration is 3-5 days.
Is the procedure painful?
Performed under local anaesthesia or with sedation. Most patients describe only mild discomfort.
What is included in the price?
Consultation, the procedure itself, materials, and routine follow-up. Travel and accommodation are coordinated separately.