Dental Services
All-on-4 Implants (per jaw)
Full-arch fixed bridge
Price from
EUR 4,500
Duration
5-10 days
Available at
7 verified clinics
What is All-on-4 Implants (per jaw)?
Four implants supporting a fixed full-arch bridge, completed in a single visit.
How much does All-on-4 Implants (per jaw) cost in the Balkans?
| Country | Average price | TM partner price | Savings |
|---|---|---|---|
| United States | € 24,000 | € 6,500 | −73% |
| United Kingdom | € 18,000 | € 6,500 | −64% |
| Germany | € 16,000 | € 6,500 | −59% |
| Austria | € 15,000 | € 6,500 | −57% |
| Switzerland | € 22,000 | € 6,500 | −70% |
| Hungary | € 9,000 | € 6,500 | −28% |
| Croatia | € 9,500 | € 6,500 | −32% |
| Serbia | € 6,500 | € 6,500 | −0% |
| Turkey | € 7,000 | € 6,500 | −7% |
Top clinics offering this
| Clinic | Location | Rating | Price | |
|---|---|---|---|---|
| Dental Art NS | Novi Sad, Serbia | 4.9 (703) | EUR 4,068–8,136 | View |
| Bosphorus Dental Clinic | Istanbul, Turkey | 4.9 (495) | EUR 4,459–8,918 | View |
| Danube Dental Budapest | Budapest, Hungary | 4.9 (420) | EUR 4,315–8,631 | View |
| White Diamond Dental | Belgrade, Serbia | 4.8 (513) | EUR 4,716–9,433 | View |
| Adria Dental Studio | Belgrade, Serbia | 4.7 (80) | EUR 4,813–9,627 | View |
| Identa Zagreb | Zagreb, Croatia | 4.7 (208) | EUR 4,123–8,246 | View |
| Adriatic Dental Group | Zagreb, Croatia | 4.7 (566) | EUR 4,662–9,325 | View |
Frequently asked questions
How long does All-on-4 Implants (per jaw) take?
Typical procedure duration is 5-10 days.
Is the procedure painful?
Performed under local anaesthesia or with sedation. Most patients describe only mild discomfort.
What is included in the price?
Consultation, the procedure itself, materials, and routine follow-up. Travel and accommodation are coordinated separately.