Dental Services
Porcelain Veneers (per tooth)
Cosmetic ceramic veneers
Price from
EUR 180
Duration
3-5 days
Available at
7 verified clinics
What is Porcelain Veneers (per tooth)?
Ultra-thin e.max or zirconia veneers bonded to the front surface of your teeth.
How much does Porcelain Veneers (per tooth) cost in the Balkans?
| Country | Average price | TM partner price | Savings |
|---|---|---|---|
| United States | € 1,200 | € 260 | −78% |
| United Kingdom | € 750 | € 260 | −65% |
| Germany | € 700 | € 260 | −63% |
| Austria | € 680 | € 260 | −62% |
| Switzerland | € 950 | € 260 | −73% |
| Hungary | € 380 | € 260 | −32% |
| Croatia | € 420 | € 260 | −38% |
| Serbia | € 260 | € 260 | −0% |
| Turkey | € 300 | € 260 | −13% |
Top clinics offering this
| Clinic | Location | Rating | Price | |
|---|---|---|---|---|
| Dental Art NS | Novi Sad, Serbia | 4.9 (703) | EUR 180–350 | View |
| Bosphorus Dental Clinic | Istanbul, Turkey | 4.9 (495) | EUR 175–340 | View |
| Danube Dental Budapest | Budapest, Hungary | 4.9 (420) | EUR 162–316 | View |
| Belgrade Smile Clinic | Belgrade, Serbia | 4.7 (598) | EUR 171–334 | View |
| Adria Dental Studio | Belgrade, Serbia | 4.7 (80) | EUR 178–346 | View |
| Identa Zagreb | Zagreb, Croatia | 4.7 (208) | EUR 196–381 | View |
| Adriatic Dental Group | Zagreb, Croatia | 4.7 (566) | EUR 190–371 | View |
Frequently asked questions
How long does Porcelain Veneers (per tooth) take?
Typical procedure duration is 3-5 days.
Is the procedure painful?
Performed under local anaesthesia or with sedation. Most patients describe only mild discomfort.
What is included in the price?
Consultation, the procedure itself, materials, and routine follow-up. Travel and accommodation are coordinated separately.