Stomatološke usluge
Hollywood Smile
Full-set veneers
Cena od
EUR 2,500
Trajanje
5-7 days
Dostupno u
7 proverenih klinika
Šta je Hollywood Smile?
A complete smile makeover with 16-20 e.max or zirconia veneers. Digital smile design and try-in before final placement.
Koliko košta Hollywood Smile na Balkanu?
| Zemlja | Prosečna cena | Cena kod TM partnera | Ušteda |
|---|---|---|---|
| United States | € 12,000 | € 3,500 | −71% |
| United Kingdom | € 8,000 | € 3,500 | −56% |
| Germany | € 7,500 | € 3,500 | −53% |
| Austria | € 7,200 | € 3,500 | −51% |
| Switzerland | € 10,000 | € 3,500 | −65% |
| Hungary | € 4,800 | € 3,500 | −27% |
| Croatia | € 5,200 | € 3,500 | −33% |
| Serbia | € 3,500 | € 3,500 | −0% |
| Turkey | € 3,900 | € 3,500 | −10% |
Najbolje klinike koje nude ovu uslugu
| Klinika | Lokacija | Ocena | Cena | |
|---|---|---|---|---|
| Parlament Dental | Belgrade, Serbia | 4.9 (643) | EUR 2,602–5,725 | Pogledaj |
| Bosphorus Dental Clinic | Istanbul, Turkey | 4.9 (495) | EUR 2,360–5,192 | Pogledaj |
| Danube Dental Budapest | Budapest, Hungary | 4.9 (420) | EUR 2,620–5,765 | Pogledaj |
| Belgrade Smile Clinic | Belgrade, Serbia | 4.7 (598) | EUR 2,296–5,051 | Pogledaj |
| Adria Dental Studio | Belgrade, Serbia | 4.7 (80) | EUR 2,728–6,003 | Pogledaj |
| Identa Zagreb | Zagreb, Croatia | 4.7 (208) | EUR 2,270–4,995 | Pogledaj |
| Adriatic Dental Group | Zagreb, Croatia | 4.7 (566) | EUR 2,587–5,693 | Pogledaj |
Često postavljana pitanja
How long does Hollywood Smile take?
Typical procedure duration is 5-7 days.
Is the procedure painful?
Performed under local anaesthesia or with sedation. Most patients describe only mild discomfort.
What is included in the price?
Consultation, the procedure itself, materials, and routine follow-up. Travel and accommodation are coordinated separately.